~where training is a positive experience
for you and your dog~
Buzzards Bay, MA 02532
ph: 508-542-1512
wonderdo
At Stud:
MACH VERVE ROCKS
USDAA Titles: ADCH, TM-Platinum, GCH-Bronze, JCH
2015 USDAA New England 22" Steeplechase Regional Champion
2015 USDAA Cynosport World Championship Steeplechase Semi-Finalist
2013 USDAA Cynosport World Championship
Steeplechase Championship Finalist
&
Grand Prix Semi-Finalist
2011 USDAA Cynosport World Championship
Winner 22" Play It Again Steeplechase Finals
2010 USDAA Cynosport World Championship
Grand Prix Finalist
&
Winner of 22" Team Standard (327 dogs in that height)
2014 AKC National Agility Championships
Winner 20" Time to Beat (479 dogs in that height)
ABC #: 301327
AKC #: DN18741403
dob: 2.17.07
OFA Hips-Good Elbows-Normal
DNA CEA - Normal
BAER - Normal
2008 photo by Karen Hocker
2008 photo by Karen Hocker
2008 photo by Judy Jo Drake
2008 photo by Judy Jo Drake
2009 photo by Karen Hocker
VERVE'S PEDIGREE
please e-mail for full 4 generation pedigree
Imp. Ken ABC 204289 Roger Deschambeault Breeder: Aled Owen | ##Bob ISDS 224454 Aled Owen Breeder: D. Patrick, Yorks | Carl ISDS 188967 R. Collins, Scot. | Moss ISDS 133525 B.Dawson, West Yorks. |
Nora ISDS 142296 R. Collins, W. Yorks. Eng. | |||
Nell ISDS 171678 D. Patrick, England | ##Davy ISDS 131049 Sydney Price, England | ||
Bwlch Nell ISDS 126948 Mrs. B. Jones, Wales | |||
Kate ISDS 226291 Aled Owen Breeder: J E Lightfoot, UK | Bwlch Hemp ISDS 201604 Mrs. C. S. Rundle | #Ben ISDS 129820 Aled Owen, Wales | |
Dell ISDS 172782 Hope Hanson | |||
Twiggy ISDS 198145 Miss K. Humphreys, Wales | Spot ISDS 188876 R. Fernghough, Wales | ||
Jill ISDS 161797 Miss K. Humphreys, Wales | |||
Rhyme ABC 249368 Maria Amodei Breeder: Kate Broadbent | Imp. Moss ABC 245564 Joni Swanke | ##Sweep ISDS 180949 R. Henderson, Scot. | Bill ISDS 159525 R. Henderson, Scot. |
Midge ISDS 162829 J. Taylor, Scot. | |||
Kim ISDS 233768 David Kinloch | Moss ISDS 213331 Alasdair MacRae | ||
Meg ISDS 215003 A. Carnegie, Scotland | |||
Scotia Rose CBCA 916 Kate Broadbent | Imp. Tass CABC 134720 Kate Broadbent | #Pip ISDS 124578 T. Flood, Ireland | |
Gale ISDS 165148 O. Brennan | |||
Bergen Sarah CABC 128117 William Flower, NS | Sport ABC 37008 Dean Stewart, SK | ||
Bergen Cher ABC 63338 Ron Gale, AB |
##G.B. International Champion
# G. B. National Champion
O. Brennan |
Copyright 2016 WonderDogs & Friends. All rights reserved.
Buzzards Bay, MA 02532
ph: 508-542-1512
wonderdo